~hp/chimaera_sensor_unit

e0b79e63ddfce482e16df45371df9d0d1a8a8432 — Hanspeter Portner 10 years ago 9192585
polished W5500 integration, add AD75019
1 files changed, 210 insertions(+), 0 deletions(-)

A Chimaera_SU-16_Unit-cache.lib
A Chimaera_SU-16_Unit-cache.lib => Chimaera_SU-16_Unit-cache.lib +210 -0
@@ 0,0 1,210 @@
EESchema-LIBRARY Version 2.3  Date: Sam 26 Okt 2013 13:41:04 CEST
#encoding utf-8
#
# A1326
#
DEF A1326 S 0 40 Y Y 1 F N
F0 "S" 0 -100 50 H V C CNN
F1 "A1326" 0 100 50 H V C CNN
F2 "MODULE" 0 0 50 H I C CNN
F3 "DOCUMENTATION" 0 0 50 H I C CNN
DRAW
S -450 -300 450 300 1 0 0 N
X vcc 1 -750 100 300 R 50 50 1 1 I
X gnd 2 -750 0 300 R 50 50 1 1 P
X vout 3 -750 -100 300 R 50 50 1 1 O
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 0 100 40 H V L CNN
F1 "C" 6 -85 40 H V L CNN
F2 "~" 38 -150 30 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
 SM*
 C?
 C1-1
$ENDFPLIST
DRAW
P 2 0 1 20  -80 -30  80 -30 N
P 2 0 1 20  -80 30  80 30 N
X ~ 1 0 200 170 D 40 40 1 1 P
X ~ 2 0 -200 170 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CD74HC4067
#
DEF CD74HC4067 U 0 40 Y Y 1 F N
F0 "U" 0 -100 50 H V C CNN
F1 "CD74HC4067" 0 100 50 H V C CNN
F2 "MODULE" 0 0 50 H I C CNN
F3 "DOCUMENTATION" 0 0 50 H I C CNN
DRAW
S -450 -750 450 750 1 0 0 N
X vout 1 -750 550 300 R 50 50 1 1 O
X i7 2 -750 450 300 R 50 50 1 1 I
X i6 3 -750 350 300 R 50 50 1 1 I
X i5 4 -750 250 300 R 50 50 1 1 I
X i4 5 -750 150 300 R 50 50 1 1 I
X i3 6 -750 50 300 R 50 50 1 1 I
X i2 7 -750 -50 300 R 50 50 1 1 I
X i1 8 -750 -150 300 R 50 50 1 1 I
X i0 9 -750 -250 300 R 50 50 1 1 I
X s0 10 -750 -350 300 R 50 50 1 1 I
X i11 20 750 150 300 L 50 50 1 1 I
X s1 11 -750 -450 300 R 50 50 1 1 I
X i10 21 750 250 300 L 50 50 1 1 I
X gnd 12 -750 -550 300 R 50 50 1 1 P
X i9 22 750 350 300 L 50 50 1 1 I
X s3 13 750 -550 300 L 50 50 1 1 I
X i8 23 750 450 300 L 50 50 1 1 I
X s2 14 750 -450 300 L 50 50 1 1 I
X vcc 24 750 550 300 L 50 50 1 1 W
X e 15 750 -350 300 L 50 50 1 1 I
X i15 16 750 -250 300 L 50 50 1 1 I
X i14 17 750 -150 300 L 50 50 1 1 I
X i13 18 750 -50 300 L 50 50 1 1 I
X i12 19 750 50 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# CONN_3
#
DEF CONN_3 K 0 40 Y N 1 F N
F0 "K" -50 0 50 V V C CNN
F1 "CONN_3" 50 0 40 V V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -100 150 100 -150 0 1 0 N
X P1 1 -350 100 250 R 60 60 1 1 P I
X PM 2 -350 0 250 R 60 60 1 1 P I
X P3 3 -350 -100 250 R 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# CONN_4
#
DEF CONN_4 P 0 40 Y N 1 F N
F0 "P" -50 0 50 V V C CNN
F1 "CONN_4" 50 0 50 V V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -100 200 100 -200 0 1 0 N
X P1 1 -350 150 250 R 50 50 1 1 P I
X P2 2 -350 50 250 R 50 50 1 1 P I
X P3 3 -350 -50 250 R 50 50 1 1 P I
X P4 4 -350 -150 250 R 50 50 1 1 P I
ENDDRAW
ENDDEF
#
# DIODE
#
DEF DIODE D 0 40 N N 1 F N
F0 "D" 0 100 40 H V C CNN
F1 "DIODE" 0 -100 40 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
 D?
 S*
$ENDFPLIST
DRAW
P 2 0 1 6  50 50  50 -50 N
P 3 0 1 0  -50 50  50 0  -50 -50 F
X A 1 -200 0 150 R 40 40 1 1 P
X K 2 200 0 150 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF ~GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 0 30 H I C CNN
F1 "GND" 0 -70 30 H I C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
P 4 0 1 0  -50 0  0 -50  50 0  -50 0 N
X GND 1 0 0 0 U 30 30 1 1 W N
ENDDRAW
ENDDEF
#
# LM1117
#
DEF LM1117 U 0 30 N Y 1 F N
F0 "U" 150 -196 60 H V C CNN
F1 "LM1117" 0 200 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -200 -150 200 150 0 1 0 N
X VI 1 -400 50 200 R 40 40 1 1 I
X VO 2 400 50 200 L 40 40 1 1 w
X GND 3 0 -250 100 U 40 40 1 1 I
ENDDRAW
ENDDEF
#
# MCP602
#
DEF MCP602 U 0 40 Y Y 1 F N
F0 "U" 0 -100 50 H V C CNN
F1 "MCP602" 0 100 50 H V C CNN
F2 "MODULE" 0 0 50 H I C CNN
F3 "DOCUMENTATION" 0 0 50 H I C CNN
DRAW
S -450 -350 450 350 1 0 0 N
X VOutA 1 -750 150 300 R 50 50 1 1 O
X VinA- 2 -750 50 300 R 50 50 1 1 I
X Vin+ 3 -750 -50 300 R 50 50 1 1 I
X Vss 4 -750 -150 300 R 50 50 1 1 W
X VInB+ 5 750 -150 300 L 50 50 1 1 I
X VInB- 6 750 -50 300 L 50 50 1 1 I
X VOutB 7 750 50 300 L 50 50 1 1 O
X Vdd 8 750 150 300 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# POT
#
DEF POT RV 0 40 Y N 1 F N
F0 "RV" 0 -100 50 H V C CNN
F1 "POT" 0 0 50 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -150 50 150 -50 0 1 0 N
P 3 0 1 0  0 50  -20 70  20 70 F
X 1 1 -250 0 100 R 40 40 1 1 P
X 2 2 0 150 80 D 40 40 1 1 P
X 3 3 250 0 100 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 40 V V C CNN
F1 "R" 7 1 40 V V C CNN
F2 "~" -70 0 30 V V C CNN
F3 "~" 0 0 30 H V C CNN
$FPLIST
 R?
 SM0603
 SM0805
 R?-*
 SM1206
$ENDFPLIST
DRAW
S -40 150 40 -150 0 1 12 N
X ~ 1 0 250 100 D 60 60 1 1 P
X ~ 2 0 -250 100 U 60 60 1 1 P
ENDDRAW
ENDDEF
#
#End Library