~hp/chimaera_dsp_unit

5ecedbe2d579a9af74d8b9877f80f38825df61a1 — Hanspeter Portner 10 years ago a153d74
EDA: all resistors now in 0603 format
M Chimaera_DSP-F3_Unit-cache.lib => Chimaera_DSP-F3_Unit-cache.lib +1 -1
@@ 1,4 1,4 @@
EESchema-LIBRARY Version 2.3  Date: Die 03 Dez 2013 21:40:27 CET
EESchema-LIBRARY Version 2.3  Date: Don 05 Dez 2013 23:46:35 CET
#encoding utf-8
#
# +3.3V

M Chimaera_DSP-F3_Unit.cmp => Chimaera_DSP-F3_Unit.cmp +11 -11
@@ 1,4 1,4 @@
Cmp-Mod V01 Created by CvPcb (2013-may-18)-stable date = Fre 29 Nov 2013 11:47:11 CET
Cmp-Mod V01 Created by CvPcb (2013-may-18)-stable date = Don 05 Dez 2013 11:48:18 CET

BeginCmp
TimeStamp = /526C03F3/526BE4E8;


@@ 326,56 326,56 @@ BeginCmp
TimeStamp = /516EDB67;
Reference = R1;
ValeurCmp = 1k;
IdModule  = SM0805;
IdModule  = SM0603;
EndCmp

BeginCmp
TimeStamp = /515456F8;
Reference = R2;
ValeurCmp = 1k;
IdModule  = SM0805;
IdModule  = SM0603;
EndCmp

BeginCmp
TimeStamp = /514CC8EF;
Reference = R3;
ValeurCmp = 10k;
IdModule  = SM0805;
IdModule  = SM0603;
EndCmp

BeginCmp
TimeStamp = /516ED16E;
Reference = R4;
ValeurCmp = 1k;
IdModule  = SM0805;
IdModule  = SM0603;
EndCmp

BeginCmp
TimeStamp = /516ED15F;
Reference = R5;
ValeurCmp = 10k;
IdModule  = SM0805;
IdModule  = SM0603;
EndCmp

BeginCmp
TimeStamp = /514D6FBD;
Reference = R6;
ValeurCmp = 4.75k;
IdModule  = SM0805;
IdModule  = SM0603;
EndCmp

BeginCmp
TimeStamp = /514D6FCC;
Reference = R7;
ValeurCmp = 4.75k;
IdModule  = SM0805;
IdModule  = SM0603;
EndCmp

BeginCmp
TimeStamp = /516EE89B;
Reference = R8;
ValeurCmp = 1.5k;
IdModule  = SM0805;
IdModule  = SM0603;
EndCmp

BeginCmp


@@ 554,9 554,9 @@ IdModule  = SOT23;
EndCmp

BeginCmp
TimeStamp = /519CFCE6;
TimeStamp = /5298A103;
Reference = U4;
ValeurCmp = F303Cx;
ValeurCmp = STM32F303CX;
IdModule  = LQFP48;
EndCmp


M Chimaera_DSP-F3_Unit.kicad_pcb => Chimaera_DSP-F3_Unit.kicad_pcb +374 -396
@@ 6,7 6,7 @@
    (area 10.5276 10.561112 96.275001 59.495555)
    (thickness 1.6)
    (drawings 36)
    (tracks 1033)
    (tracks 1032)
    (zones 0)
    (modules 89)
    (nets 78)


@@ 28,7 28,7 @@
    (17 F.Adhes user)
    (18 B.Paste user)
    (19 F.Paste user)
    (20 B.SilkS user)
    (20 B.SilkS user hide)
    (21 F.SilkS user)
    (22 B.Mask user)
    (23 F.Mask user)


@@ 974,70 974,6 @@
    )
  )

  (module SM0805 (layer F.Cu) (tedit 5290B6B5) (tstamp 526E7CBA)
    (at 47.75 53)
    (path /516EDB67)
    (attr smd)
    (fp_text reference R1 (at 0 1.75) (layer F.SilkS)
      (effects (font (size 0.8 0.8) (thickness 0.2)))
    )
    (fp_text value 1k (at 0 0) (layer F.SilkS) hide
      (effects (font (size 0.8 0.8) (thickness 0.2)))
    )
    (fp_circle (center -1.651 0.762) (end -1.651 0.635) (layer F.SilkS) (width 0.127))
    (fp_line (start -0.508 0.762) (end -1.524 0.762) (layer F.SilkS) (width 0.127))
    (fp_line (start -1.524 0.762) (end -1.524 -0.762) (layer F.SilkS) (width 0.127))
    (fp_line (start -1.524 -0.762) (end -0.508 -0.762) (layer F.SilkS) (width 0.127))
    (fp_line (start 0.508 -0.762) (end 1.524 -0.762) (layer F.SilkS) (width 0.127))
    (fp_line (start 1.524 -0.762) (end 1.524 0.762) (layer F.SilkS) (width 0.127))
    (fp_line (start 1.524 0.762) (end 0.508 0.762) (layer F.SilkS) (width 0.127))
    (pad 1 smd rect (at -0.9525 0) (size 0.889 1.397)
      (layers F.Cu F.Paste F.Mask)
      (net 38 N-0000043)
    )
    (pad 2 smd rect (at 0.9525 0) (size 0.889 1.397)
      (layers F.Cu F.Paste F.Mask)
      (net 24 GND)
    )
    (model smd/chip_cms.wrl
      (at (xyz 0 0 0))
      (scale (xyz 0.1 0.1 0.1))
      (rotate (xyz 0 0 0))
    )
  )

  (module SM0805 (layer F.Cu) (tedit 51A61519) (tstamp 514D68E3)
    (at 81.5 50 180)
    (path /515456F8)
    (attr smd)
    (fp_text reference R2 (at -2.54 0 180) (layer F.SilkS)
      (effects (font (size 0.8 0.8) (thickness 0.2)))
    )
    (fp_text value 1k (at 0 0 180) (layer F.SilkS) hide
      (effects (font (size 0.8 0.8) (thickness 0.2)))
    )
    (fp_circle (center -1.651 0.762) (end -1.651 0.635) (layer F.SilkS) (width 0.127))
    (fp_line (start -0.508 0.762) (end -1.524 0.762) (layer F.SilkS) (width 0.127))
    (fp_line (start -1.524 0.762) (end -1.524 -0.762) (layer F.SilkS) (width 0.127))
    (fp_line (start -1.524 -0.762) (end -0.508 -0.762) (layer F.SilkS) (width 0.127))
    (fp_line (start 0.508 -0.762) (end 1.524 -0.762) (layer F.SilkS) (width 0.127))
    (fp_line (start 1.524 -0.762) (end 1.524 0.762) (layer F.SilkS) (width 0.127))
    (fp_line (start 1.524 0.762) (end 0.508 0.762) (layer F.SilkS) (width 0.127))
    (pad 1 smd rect (at -0.9525 0 180) (size 0.889 1.397)
      (layers F.Cu F.Paste F.Mask)
      (net 39 N-0000052)
    )
    (pad 2 smd rect (at 0.9525 0 180) (size 0.889 1.397)
      (layers F.Cu F.Paste F.Mask)
      (net 24 GND)
    )
    (model smd/chip_cms.wrl
      (at (xyz 0 0 0))
      (scale (xyz 0.1 0.1 0.1))
      (rotate (xyz 0 0 0))
    )
  )

  (module SM0805 (layer F.Cu) (tedit 5290E5FC) (tstamp 514D6931)
    (at 39.5 18.75 90)
    (path /514CECA1)


@@ 1070,70 1006,6 @@
    )
  )

  (module SM0805 (layer F.Cu) (tedit 51A614EE) (tstamp 514D6958)
    (at 81.5 52.25)
    (path /514CC8EF)
    (attr smd)
    (fp_text reference R3 (at 2.54 0) (layer F.SilkS)
      (effects (font (size 0.8 0.8) (thickness 0.2)))
    )
    (fp_text value 10k (at 0 0) (layer F.SilkS) hide
      (effects (font (size 0.8 0.8) (thickness 0.2)))
    )
    (fp_circle (center -1.651 0.762) (end -1.651 0.635) (layer F.SilkS) (width 0.127))
    (fp_line (start -0.508 0.762) (end -1.524 0.762) (layer F.SilkS) (width 0.127))
    (fp_line (start -1.524 0.762) (end -1.524 -0.762) (layer F.SilkS) (width 0.127))
    (fp_line (start -1.524 -0.762) (end -0.508 -0.762) (layer F.SilkS) (width 0.127))
    (fp_line (start 0.508 -0.762) (end 1.524 -0.762) (layer F.SilkS) (width 0.127))
    (fp_line (start 1.524 -0.762) (end 1.524 0.762) (layer F.SilkS) (width 0.127))
    (fp_line (start 1.524 0.762) (end 0.508 0.762) (layer F.SilkS) (width 0.127))
    (pad 1 smd rect (at -0.9525 0) (size 0.889 1.397)
      (layers F.Cu F.Paste F.Mask)
      (net 1 +3.3V)
    )
    (pad 2 smd rect (at 0.9525 0) (size 0.889 1.397)
      (layers F.Cu F.Paste F.Mask)
      (net 61 RESET)
    )
    (model smd/chip_cms.wrl
      (at (xyz 0 0 0))
      (scale (xyz 0.1 0.1 0.1))
      (rotate (xyz 0 0 0))
    )
  )

  (module SM0805 (layer F.Cu) (tedit 51A614F1) (tstamp 514D6965)
    (at 81.5 54.5 180)
    (path /516ED16E)
    (attr smd)
    (fp_text reference R4 (at -2.54 0 180) (layer F.SilkS)
      (effects (font (size 0.8 0.8) (thickness 0.2)))
    )
    (fp_text value 1k (at 0 0 180) (layer F.SilkS) hide
      (effects (font (size 0.8 0.8) (thickness 0.2)))
    )
    (fp_circle (center -1.651 0.762) (end -1.651 0.635) (layer F.SilkS) (width 0.127))
    (fp_line (start -0.508 0.762) (end -1.524 0.762) (layer F.SilkS) (width 0.127))
    (fp_line (start -1.524 0.762) (end -1.524 -0.762) (layer F.SilkS) (width 0.127))
    (fp_line (start -1.524 -0.762) (end -0.508 -0.762) (layer F.SilkS) (width 0.127))
    (fp_line (start 0.508 -0.762) (end 1.524 -0.762) (layer F.SilkS) (width 0.127))
    (fp_line (start 1.524 -0.762) (end 1.524 0.762) (layer F.SilkS) (width 0.127))
    (fp_line (start 1.524 0.762) (end 0.508 0.762) (layer F.SilkS) (width 0.127))
    (pad 1 smd rect (at -0.9525 0 180) (size 0.889 1.397)
      (layers F.Cu F.Paste F.Mask)
      (net 40 N-0000053)
    )
    (pad 2 smd rect (at 0.9525 0 180) (size 0.889 1.397)
      (layers F.Cu F.Paste F.Mask)
      (net 1 +3.3V)
    )
    (model smd/chip_cms.wrl
      (at (xyz 0 0 0))
      (scale (xyz 0.1 0.1 0.1))
      (rotate (xyz 0 0 0))
    )
  )

  (module SM0805 (layer F.Cu) (tedit 526E7D01) (tstamp 514D6999)
    (at 41.5 30.5)
    (path /515D49CB)


@@ 1209,38 1081,6 @@
    )
  )

  (module SM0805 (layer F.Cu) (tedit 51A614EA) (tstamp 5151A6E2)
    (at 81.5 47.75 180)
    (path /516ED15F)
    (attr smd)
    (fp_text reference R5 (at -2.54 0 180) (layer F.SilkS)
      (effects (font (size 0.8 0.8) (thickness 0.2)))
    )
    (fp_text value 10k (at 0 0 180) (layer F.SilkS) hide
      (effects (font (size 0.8 0.8) (thickness 0.2)))
    )
    (fp_circle (center -1.651 0.762) (end -1.651 0.635) (layer F.SilkS) (width 0.127))
    (fp_line (start -0.508 0.762) (end -1.524 0.762) (layer F.SilkS) (width 0.127))
    (fp_line (start -1.524 0.762) (end -1.524 -0.762) (layer F.SilkS) (width 0.127))
    (fp_line (start -1.524 -0.762) (end -0.508 -0.762) (layer F.SilkS) (width 0.127))
    (fp_line (start 0.508 -0.762) (end 1.524 -0.762) (layer F.SilkS) (width 0.127))
    (fp_line (start 1.524 -0.762) (end 1.524 0.762) (layer F.SilkS) (width 0.127))
    (fp_line (start 1.524 0.762) (end 0.508 0.762) (layer F.SilkS) (width 0.127))
    (pad 1 smd rect (at -0.9525 0 180) (size 0.889 1.397)
      (layers F.Cu F.Paste F.Mask)
      (net 22 BOOT0)
    )
    (pad 2 smd rect (at 0.9525 0 180) (size 0.889 1.397)
      (layers F.Cu F.Paste F.Mask)
      (net 24 GND)
    )
    (model smd/chip_cms.wrl
      (at (xyz 0 0 0))
      (scale (xyz 0.1 0.1 0.1))
      (rotate (xyz 0 0 0))
    )
  )

  (module SM1206 (layer F.Cu) (tedit 526E7CC7) (tstamp 526D323D)
    (at 79.5 44.75 180)
    (path /516F0594)


@@ 1272,102 1112,6 @@
    )
  )

  (module SM0805 (layer F.Cu) (tedit 526E7C6F) (tstamp 516ED576)
    (at 55.5 48.25 180)
    (path /514D6FBD)
    (attr smd)
    (fp_text reference R6 (at 0 1.5 180) (layer F.SilkS)
      (effects (font (size 0.8 0.8) (thickness 0.2)))
    )
    (fp_text value 4.75k (at 0 0 180) (layer F.SilkS) hide
      (effects (font (size 0.8 0.8) (thickness 0.2)))
    )
    (fp_circle (center -1.651 0.762) (end -1.651 0.635) (layer F.SilkS) (width 0.127))
    (fp_line (start -0.508 0.762) (end -1.524 0.762) (layer F.SilkS) (width 0.127))
    (fp_line (start -1.524 0.762) (end -1.524 -0.762) (layer F.SilkS) (width 0.127))
    (fp_line (start -1.524 -0.762) (end -0.508 -0.762) (layer F.SilkS) (width 0.127))
    (fp_line (start 0.508 -0.762) (end 1.524 -0.762) (layer F.SilkS) (width 0.127))
    (fp_line (start 1.524 -0.762) (end 1.524 0.762) (layer F.SilkS) (width 0.127))
    (fp_line (start 1.524 0.762) (end 0.508 0.762) (layer F.SilkS) (width 0.127))
    (pad 1 smd rect (at -0.9525 0 180) (size 0.889 1.397)
      (layers F.Cu F.Paste F.Mask)
      (net 64 SCL)
    )
    (pad 2 smd rect (at 0.9525 0 180) (size 0.889 1.397)
      (layers F.Cu F.Paste F.Mask)
      (net 1 +3.3V)
    )
    (model smd/chip_cms.wrl
      (at (xyz 0 0 0))
      (scale (xyz 0.1 0.1 0.1))
      (rotate (xyz 0 0 0))
    )
  )

  (module SM0805 (layer F.Cu) (tedit 529B360E) (tstamp 529B3666)
    (at 75.5 45.75 270)
    (path /514D6FCC)
    (attr smd)
    (fp_text reference R7 (at -2.5 0 270) (layer F.SilkS)
      (effects (font (size 0.8 0.8) (thickness 0.2)))
    )
    (fp_text value 4.75k (at 0 0 270) (layer F.SilkS) hide
      (effects (font (size 0.8 0.8) (thickness 0.2)))
    )
    (fp_circle (center -1.651 0.762) (end -1.651 0.635) (layer F.SilkS) (width 0.127))
    (fp_line (start -0.508 0.762) (end -1.524 0.762) (layer F.SilkS) (width 0.127))
    (fp_line (start -1.524 0.762) (end -1.524 -0.762) (layer F.SilkS) (width 0.127))
    (fp_line (start -1.524 -0.762) (end -0.508 -0.762) (layer F.SilkS) (width 0.127))
    (fp_line (start 0.508 -0.762) (end 1.524 -0.762) (layer F.SilkS) (width 0.127))
    (fp_line (start 1.524 -0.762) (end 1.524 0.762) (layer F.SilkS) (width 0.127))
    (fp_line (start 1.524 0.762) (end 0.508 0.762) (layer F.SilkS) (width 0.127))
    (pad 1 smd rect (at -0.9525 0 270) (size 0.889 1.397)
      (layers F.Cu F.Paste F.Mask)
      (net 65 SDA)
    )
    (pad 2 smd rect (at 0.9525 0 270) (size 0.889 1.397)
      (layers F.Cu F.Paste F.Mask)
      (net 1 +3.3V)
    )
    (model smd/chip_cms.wrl
      (at (xyz 0 0 0))
      (scale (xyz 0.1 0.1 0.1))
      (rotate (xyz 0 0 0))
    )
  )

  (module SM0805 (layer F.Cu) (tedit 526E7C90) (tstamp 516ED590)
    (at 79.5 36.25 270)
    (path /516EE89B)
    (attr smd)
    (fp_text reference R8 (at 0 1.5 270) (layer F.SilkS)
      (effects (font (size 0.8 0.8) (thickness 0.2)))
    )
    (fp_text value 1.5k (at 0 0 270) (layer F.SilkS) hide
      (effects (font (size 0.8 0.8) (thickness 0.2)))
    )
    (fp_circle (center -1.651 0.762) (end -1.651 0.635) (layer F.SilkS) (width 0.127))
    (fp_line (start -0.508 0.762) (end -1.524 0.762) (layer F.SilkS) (width 0.127))
    (fp_line (start -1.524 0.762) (end -1.524 -0.762) (layer F.SilkS) (width 0.127))
    (fp_line (start -1.524 -0.762) (end -0.508 -0.762) (layer F.SilkS) (width 0.127))
    (fp_line (start 0.508 -0.762) (end 1.524 -0.762) (layer F.SilkS) (width 0.127))
    (fp_line (start 1.524 -0.762) (end 1.524 0.762) (layer F.SilkS) (width 0.127))
    (fp_line (start 1.524 0.762) (end 0.508 0.762) (layer F.SilkS) (width 0.127))
    (pad 1 smd rect (at -0.9525 0 270) (size 0.889 1.397)
      (layers F.Cu F.Paste F.Mask)
      (net 1 +3.3V)
    )
    (pad 2 smd rect (at 0.9525 0 270) (size 0.889 1.397)
      (layers F.Cu F.Paste F.Mask)
      (net 70 USBDP)
    )
    (model smd/chip_cms.wrl
      (at (xyz 0 0 0))
      (scale (xyz 0.1 0.1 0.1))
      (rotate (xyz 0 0 0))
    )
  )

  (module LED-1206 (layer F.Cu) (tedit 526E7C87) (tstamp 526E7CE5)
    (at 47.75 50.5)
    (descr "LED 1206 smd package")


@@ 1882,7 1626,7 @@
    )
  )

  (module SO8_narrow (layer F.Cu) (tedit 526E7C65) (tstamp 514D67B2)
  (module SO8_narrow (layer F.Cu) (tedit 52A055F6) (tstamp 514D67B2)
    (at 61.25 47 90)
    (descr "Module CMS SOJ 8 pins large")
    (tags "CMS SOJ")


@@ 1891,7 1635,7 @@
    (fp_text reference U7 (at 0 -1.27 90) (layer F.SilkS) hide
      (effects (font (size 0.8 0.8) (thickness 0.2)))
    )
    (fp_text value 24AA025E48 (at 0 1.25 90) (layer F.SilkS)
    (fp_text value 24AA025E48 (at -1.25 1.25 90) (layer F.SilkS)
      (effects (font (size 0.8 0.8) (thickness 0.2)))
    )
    (fp_line (start -2.54 -1.905) (end 2.54 -1.905) (layer F.SilkS) (width 0.15))


@@ 2082,7 1826,7 @@
    )
  )

  (module SIL-10x2 (layer F.Cu) (tedit 526E7E27) (tstamp 52694EB2)
  (module SIL-10x2 (layer F.Cu) (tedit 52A04FBC) (tstamp 52A0510F)
    (at 33.32 51.64 180)
    (descr "Connecteur 9 pins")
    (tags "CONN DEV")


@@ 4046,6 3790,238 @@
      (xy 3.38836 0.9144) (xy 3.38836 0.9144)) (layer F.SilkS) (width 0.00254))
  )

  (module SM0603 (layer F.Cu) (tedit 52A05A5F) (tstamp 526E7CBA)
    (at 47.75 53)
    (path /516EDB67)
    (attr smd)
    (fp_text reference R1 (at 0 1.5) (layer F.SilkS)
      (effects (font (size 0.8 0.8) (thickness 0.2)))
    )
    (fp_text value 1k (at 0 0) (layer F.SilkS) hide
      (effects (font (size 0.508 0.4572) (thickness 0.1143)))
    )
    (fp_line (start -1.143 -0.635) (end 1.143 -0.635) (layer F.SilkS) (width 0.127))
    (fp_line (start 1.143 -0.635) (end 1.143 0.635) (layer F.SilkS) (width 0.127))
    (fp_line (start 1.143 0.635) (end -1.143 0.635) (layer F.SilkS) (width 0.127))
    (fp_line (start -1.143 0.635) (end -1.143 -0.635) (layer F.SilkS) (width 0.127))
    (pad 1 smd rect (at -0.762 0) (size 0.635 1.143)
      (layers F.Cu F.Paste F.Mask)
      (net 38 N-0000043)
    )
    (pad 2 smd rect (at 0.762 0) (size 0.635 1.143)
      (layers F.Cu F.Paste F.Mask)
      (net 24 GND)
    )
    (model smd\resistors\R0603.wrl
      (at (xyz 0 0 0.001))
      (scale (xyz 0.5 0.5 0.5))
      (rotate (xyz 0 0 0))
    )
  )

  (module SM0603 (layer F.Cu) (tedit 52A05ABC) (tstamp 514D68E3)
    (at 81.5 50 180)
    (path /515456F8)
    (attr smd)
    (fp_text reference R2 (at -2.25 0 180) (layer F.SilkS)
      (effects (font (size 0.8 0.8) (thickness 0.2)))
    )
    (fp_text value 1k (at 0 0 180) (layer F.SilkS) hide
      (effects (font (size 0.508 0.4572) (thickness 0.1143)))
    )
    (fp_line (start -1.143 -0.635) (end 1.143 -0.635) (layer F.SilkS) (width 0.127))
    (fp_line (start 1.143 -0.635) (end 1.143 0.635) (layer F.SilkS) (width 0.127))
    (fp_line (start 1.143 0.635) (end -1.143 0.635) (layer F.SilkS) (width 0.127))
    (fp_line (start -1.143 0.635) (end -1.143 -0.635) (layer F.SilkS) (width 0.127))
    (pad 1 smd rect (at -0.762 0 180) (size 0.635 1.143)
      (layers F.Cu F.Paste F.Mask)
      (net 39 N-0000052)
    )
    (pad 2 smd rect (at 0.762 0 180) (size 0.635 1.143)
      (layers F.Cu F.Paste F.Mask)
      (net 24 GND)
    )
    (model smd\resistors\R0603.wrl
      (at (xyz 0 0 0.001))
      (scale (xyz 0.5 0.5 0.5))
      (rotate (xyz 0 0 0))
    )
  )

  (module SM0603 (layer F.Cu) (tedit 52A05AC2) (tstamp 514D6958)
    (at 81.5 52.25)
    (path /514CC8EF)
    (attr smd)
    (fp_text reference R3 (at 2.25 0) (layer F.SilkS)
      (effects (font (size 0.8 0.8) (thickness 0.2)))
    )
    (fp_text value 10k (at 0 0) (layer F.SilkS) hide
      (effects (font (size 0.508 0.4572) (thickness 0.1143)))
    )
    (fp_line (start -1.143 -0.635) (end 1.143 -0.635) (layer F.SilkS) (width 0.127))
    (fp_line (start 1.143 -0.635) (end 1.143 0.635) (layer F.SilkS) (width 0.127))
    (fp_line (start 1.143 0.635) (end -1.143 0.635) (layer F.SilkS) (width 0.127))
    (fp_line (start -1.143 0.635) (end -1.143 -0.635) (layer F.SilkS) (width 0.127))
    (pad 1 smd rect (at -0.762 0) (size 0.635 1.143)
      (layers F.Cu F.Paste F.Mask)
      (net 1 +3.3V)
    )
    (pad 2 smd rect (at 0.762 0) (size 0.635 1.143)
      (layers F.Cu F.Paste F.Mask)
      (net 61 RESET)
    )
    (model smd\resistors\R0603.wrl
      (at (xyz 0 0 0.001))
      (scale (xyz 0.5 0.5 0.5))
      (rotate (xyz 0 0 0))
    )
  )

  (module SM0603 (layer F.Cu) (tedit 52A05AC5) (tstamp 514D6965)
    (at 81.5 54.5 180)
    (path /516ED16E)
    (attr smd)
    (fp_text reference R4 (at -2.25 0 180) (layer F.SilkS)
      (effects (font (size 0.8 0.8) (thickness 0.2)))
    )
    (fp_text value 1k (at 0 0 180) (layer F.SilkS) hide
      (effects (font (size 0.508 0.4572) (thickness 0.1143)))
    )
    (fp_line (start -1.143 -0.635) (end 1.143 -0.635) (layer F.SilkS) (width 0.127))
    (fp_line (start 1.143 -0.635) (end 1.143 0.635) (layer F.SilkS) (width 0.127))
    (fp_line (start 1.143 0.635) (end -1.143 0.635) (layer F.SilkS) (width 0.127))
    (fp_line (start -1.143 0.635) (end -1.143 -0.635) (layer F.SilkS) (width 0.127))
    (pad 1 smd rect (at -0.762 0 180) (size 0.635 1.143)
      (layers F.Cu F.Paste F.Mask)
      (net 40 N-0000053)
    )
    (pad 2 smd rect (at 0.762 0 180) (size 0.635 1.143)
      (layers F.Cu F.Paste F.Mask)
      (net 1 +3.3V)
    )
    (model smd\resistors\R0603.wrl
      (at (xyz 0 0 0.001))
      (scale (xyz 0.5 0.5 0.5))
      (rotate (xyz 0 0 0))
    )
  )

  (module SM0603 (layer F.Cu) (tedit 52A05ABE) (tstamp 5151A6E2)
    (at 81.5 47.75 180)
    (path /516ED15F)
    (attr smd)
    (fp_text reference R5 (at -2.25 0 180) (layer F.SilkS)
      (effects (font (size 0.8 0.8) (thickness 0.2)))
    )
    (fp_text value 10k (at 0 0 180) (layer F.SilkS) hide
      (effects (font (size 0.508 0.4572) (thickness 0.1143)))
    )
    (fp_line (start -1.143 -0.635) (end 1.143 -0.635) (layer F.SilkS) (width 0.127))
    (fp_line (start 1.143 -0.635) (end 1.143 0.635) (layer F.SilkS) (width 0.127))
    (fp_line (start 1.143 0.635) (end -1.143 0.635) (layer F.SilkS) (width 0.127))
    (fp_line (start -1.143 0.635) (end -1.143 -0.635) (layer F.SilkS) (width 0.127))
    (pad 1 smd rect (at -0.762 0 180) (size 0.635 1.143)
      (layers F.Cu F.Paste F.Mask)
      (net 22 BOOT0)
    )
    (pad 2 smd rect (at 0.762 0 180) (size 0.635 1.143)
      (layers F.Cu F.Paste F.Mask)
      (net 24 GND)
    )
    (model smd\resistors\R0603.wrl
      (at (xyz 0 0 0.001))
      (scale (xyz 0.5 0.5 0.5))
      (rotate (xyz 0 0 0))
    )
  )

  (module SM0603 (layer F.Cu) (tedit 52A05A6D) (tstamp 516ED576)
    (at 55.5 48.25 180)
    (path /514D6FBD)
    (attr smd)
    (fp_text reference R6 (at 0 1.25 180) (layer F.SilkS)
      (effects (font (size 0.8 0.8) (thickness 0.2)))
    )
    (fp_text value 4.75k (at 0 0 180) (layer F.SilkS) hide
      (effects (font (size 0.508 0.4572) (thickness 0.1143)))
    )
    (fp_line (start -1.143 -0.635) (end 1.143 -0.635) (layer F.SilkS) (width 0.127))
    (fp_line (start 1.143 -0.635) (end 1.143 0.635) (layer F.SilkS) (width 0.127))
    (fp_line (start 1.143 0.635) (end -1.143 0.635) (layer F.SilkS) (width 0.127))
    (fp_line (start -1.143 0.635) (end -1.143 -0.635) (layer F.SilkS) (width 0.127))
    (pad 1 smd rect (at -0.762 0 180) (size 0.635 1.143)
      (layers F.Cu F.Paste F.Mask)
      (net 64 SCL)
    )
    (pad 2 smd rect (at 0.762 0 180) (size 0.635 1.143)
      (layers F.Cu F.Paste F.Mask)
      (net 1 +3.3V)
    )
    (model smd\resistors\R0603.wrl
      (at (xyz 0 0 0.001))
      (scale (xyz 0.5 0.5 0.5))
      (rotate (xyz 0 0 0))
    )
  )

  (module SM0603 (layer F.Cu) (tedit 52A05A79) (tstamp 529B3666)
    (at 75.5 45.75 270)
    (path /514D6FCC)
    (attr smd)
    (fp_text reference R7 (at -2.25 0 270) (layer F.SilkS)
      (effects (font (size 0.8 0.8) (thickness 0.2)))
    )
    (fp_text value 4.75k (at 0 0 270) (layer F.SilkS) hide
      (effects (font (size 0.508 0.4572) (thickness 0.1143)))
    )
    (fp_line (start -1.143 -0.635) (end 1.143 -0.635) (layer F.SilkS) (width 0.127))
    (fp_line (start 1.143 -0.635) (end 1.143 0.635) (layer F.SilkS) (width 0.127))
    (fp_line (start 1.143 0.635) (end -1.143 0.635) (layer F.SilkS) (width 0.127))
    (fp_line (start -1.143 0.635) (end -1.143 -0.635) (layer F.SilkS) (width 0.127))
    (pad 1 smd rect (at -0.762 0 270) (size 0.635 1.143)
      (layers F.Cu F.Paste F.Mask)
      (net 65 SDA)
    )
    (pad 2 smd rect (at 0.762 0 270) (size 0.635 1.143)
      (layers F.Cu F.Paste F.Mask)
      (net 1 +3.3V)
    )
    (model smd\resistors\R0603.wrl
      (at (xyz 0 0 0.001))
      (scale (xyz 0.5 0.5 0.5))
      (rotate (xyz 0 0 0))
    )
  )

  (module SM0603 (layer F.Cu) (tedit 52A05AD0) (tstamp 516ED590)
    (at 79.5 36.25 270)
    (path /516EE89B)
    (attr smd)
    (fp_text reference R8 (at 0 1.25 270) (layer F.SilkS)
      (effects (font (size 0.8 0.8) (thickness 0.2)))
    )
    (fp_text value 1.5k (at 0 0 270) (layer F.SilkS) hide
      (effects (font (size 0.508 0.4572) (thickness 0.1143)))
    )
    (fp_line (start -1.143 -0.635) (end 1.143 -0.635) (layer F.SilkS) (width 0.127))
    (fp_line (start 1.143 -0.635) (end 1.143 0.635) (layer F.SilkS) (width 0.127))
    (fp_line (start 1.143 0.635) (end -1.143 0.635) (layer F.SilkS) (width 0.127))
    (fp_line (start -1.143 0.635) (end -1.143 -0.635) (layer F.SilkS) (width 0.127))
    (pad 1 smd rect (at -0.762 0 270) (size 0.635 1.143)
      (layers F.Cu F.Paste F.Mask)
      (net 1 +3.3V)
    )
    (pad 2 smd rect (at 0.762 0 270) (size 0.635 1.143)
      (layers F.Cu F.Paste F.Mask)
      (net 70 USBDP)
    )
    (model smd\resistors\R0603.wrl
      (at (xyz 0 0 0.001))
      (scale (xyz 0.5 0.5 0.5))
      (rotate (xyz 0 0 0))
    )
  )

  (gr_text USART3 (at 54 49.75) (layer F.SilkS)
    (effects (font (size 0.8 0.8) (thickness 0.2)))
  )


@@ 4121,6 4097,13 @@
  (gr_line (start 17 11) (end 17 55) (angle 90) (layer Dwgs.User) (width 0.2))
  (target plus (at 12 12) (size 0.005) (width 0.15) (layer Edge.Cuts))

  (segment (start 79.5 35.488) (end 83.732 35.488) (width 0.8) (layer F.Cu) (net 1))
  (segment (start 83.732 35.488) (end 87.31 31.91) (width 0.8) (layer F.Cu) (net 1) (tstamp 52A05B06))
  (segment (start 79.25 49.75) (end 79.25 50.762) (width 0.6) (layer F.Cu) (net 1))
  (segment (start 79.25 50.762) (end 80.738 52.25) (width 0.6) (layer F.Cu) (net 1) (tstamp 52A05A4E))
